|
1814 edit
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1780s 1790s 1800s – 1810s – 1820s 1830s 1840s |
| Years: | 1811 1812 1813 – 1814 – 1815 1816 1817 |
| 1814 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1814 (MDCCCXIV) was a common year starting on Saturday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Thursday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1814 MDCCCXIV |
| Ab urbe condita | 2567 |
| Armenian calendar | 1263 ԹՎ ՌՄԿԳ |
| Bahá'í calendar | -30 – -29 |
| Bengali calendar | 1221 |
| Berber calendar | 2764 |
| Buddhist calendar | 2358 |
| Burmese calendar | 1176 |
| Byzantine calendar | 7322 – 7323 |
| Chinese calendar | 癸酉年十二月初十日 (4450/4510-12-10) — to —
甲戌年十一月二十日(4451/4511-11-20) |
| Coptic calendar | 1530 – 1531 |
| Ethiopian calendar | 1806 – 1807 |
| Hebrew calendar | 5574 – 5575 |
| Hindu calendars | |
| - Vikram Samvat | 1869 – 1870 |
| - Shaka Samvat | 1736 – 1737 |
| - Kali Yuga | 4915 – 4916 |
| Holocene calendar | 11814 |
| Iranian calendar | 1192 – 1193 |
| Islamic calendar | 1229 – 1230 |
| Japanese calendar | Bunka 11 (文化11年) |
| Korean calendar | 4147 |
| Thai solar calendar | 2357 |
| Wikimedia Commons has media related to: 1814 |