|
1815 edit
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1780s 1790s 1800s – 1810s – 1820s 1830s 1840s |
| Years: | 1812 1813 1814 – 1815 – 1816 1817 1818 |
| 1815 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1815 (MDCCCXV) was a common year starting on Sunday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Friday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1815 MDCCCXV |
| Ab urbe condita | 2568 |
| Armenian calendar | 1264 ԹՎ ՌՄԿԴ |
| Bahá'í calendar | -29 – -28 |
| Bengali calendar | 1222 |
| Berber calendar | 2765 |
| Buddhist calendar | 2359 |
| Burmese calendar | 1177 |
| Byzantine calendar | 7323 – 7324 |
| Chinese calendar | 甲戌年十一月廿一日 (4451/4511-11-21) — to —
乙亥年十二月初二日(4452/4512-12-2) |
| Coptic calendar | 1531 – 1532 |
| Ethiopian calendar | 1807 – 1808 |
| Hebrew calendar | 5575 – 5576 |
| Hindu calendars | |
| - Vikram Samvat | 1870 – 1871 |
| - Shaka Samvat | 1737 – 1738 |
| - Kali Yuga | 4916 – 4917 |
| Holocene calendar | 11815 |
| Iranian calendar | 1193 – 1194 |
| Islamic calendar | 1230 – 1231 |
| Japanese calendar | Bunka 12 (文化12年) |
| Korean calendar | 4148 |
| Thai solar calendar | 2358 |
| Wikimedia Commons has media related to: 1815 |