|
1824 edit
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1790s 1800s 1810s – 1820s – 1830s 1840s 1850s |
| Years: | 1821 1822 1823 – 1824 – 1825 1826 1827 |
| 1824 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1824 (MDCCCXXIV) was a leap year starting on Thursday (link will display the full calendar) of the Gregorian Calendar (or a leap year starting on Tuesday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1824 MDCCCXXIV |
| Ab urbe condita | 2577 |
| Armenian calendar | 1273 ԹՎ ՌՄՀԳ |
| Bahá'í calendar | -20 – -19 |
| Bengali calendar | 1231 |
| Berber calendar | 2774 |
| Buddhist calendar | 2368 |
| Burmese calendar | 1186 |
| Byzantine calendar | 7332 – 7333 |
| Chinese calendar | 癸未年十二月初一日 (4460/4520-12-1) — to —
甲申年十一月十二日(4461/4521-11-12) |
| Coptic calendar | 1540 – 1541 |
| Ethiopian calendar | 1816 – 1817 |
| Hebrew calendar | 5584 – 5585 |
| Hindu calendars | |
| - Vikram Samvat | 1879 – 1880 |
| - Shaka Samvat | 1746 – 1747 |
| - Kali Yuga | 4925 – 4926 |
| Holocene calendar | 11824 |
| Iranian calendar | 1202 – 1203 |
| Islamic calendar | 1239 – 1240 |
| Japanese calendar | Bunsei 7 (文政7年) |
| Korean calendar | 4157 |
| Thai solar calendar | 2367 |
| Wikimedia Commons has media related to: 1824 |