|
1831 edit
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1800s 1810s 1820s – 1830s – 1840s 1850s 1860s |
| Years: | 1828 1829 1830 – 1831 – 1832 1833 1834 |
| 1831 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1831 (MDCCCXXXI) was a common year starting on Saturday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Thursday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1831 MDCCCXXXI |
| Ab urbe condita | 2584 |
| Armenian calendar | 1280 ԹՎ ՌՄՁ |
| Bahá'í calendar | -13 – -12 |
| Bengali calendar | 1238 |
| Berber calendar | 2781 |
| Buddhist calendar | 2375 |
| Burmese calendar | 1193 |
| Byzantine calendar | 7339 – 7340 |
| Chinese calendar | 庚寅年十一月十八日 (4467/4527-11-18) — to —
辛卯年十一月廿八日(4468/4528-11-28) |
| Coptic calendar | 1547 – 1548 |
| Ethiopian calendar | 1823 – 1824 |
| Hebrew calendar | 5591 – 5592 |
| Hindu calendars | |
| - Vikram Samvat | 1886 – 1887 |
| - Shaka Samvat | 1753 – 1754 |
| - Kali Yuga | 4932 – 4933 |
| Holocene calendar | 11831 |
| Iranian calendar | 1209 – 1210 |
| Islamic calendar | 1246 – 1247 |
| Japanese calendar | Tenpō 2 (天保2年) |
| Korean calendar | 4164 |
| Thai solar calendar | 2374 |
| Wikimedia Commons has media related to: 1831 |