|
1832 edit
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1800s 1810s 1820s – 1830s – 1840s 1850s 1860s |
| Years: | 1829 1830 1831 – 1832 – 1833 1834 1835 |
| 1832 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1832 (MDCCCXXXII) was a leap year starting on Sunday (link will display the full calendar) of the Gregorian Calendar (or a leap year starting on Friday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1832 MDCCCXXXII |
| Ab urbe condita | 2585 |
| Armenian calendar | 1281 ԹՎ ՌՄՁԱ |
| Bahá'í calendar | -12 – -11 |
| Bengali calendar | 1239 |
| Berber calendar | 2782 |
| Buddhist calendar | 2376 |
| Burmese calendar | 1194 |
| Byzantine calendar | 7340 – 7341 |
| Chinese calendar | 辛卯年十一月廿九日 (4468/4528-11-29) — to —
壬辰年十一月初十日(4469/4529-11-10) |
| Coptic calendar | 1548 – 1549 |
| Ethiopian calendar | 1824 – 1825 |
| Hebrew calendar | 5592 – 5593 |
| Hindu calendars | |
| - Vikram Samvat | 1887 – 1888 |
| - Shaka Samvat | 1754 – 1755 |
| - Kali Yuga | 4933 – 4934 |
| Holocene calendar | 11832 |
| Iranian calendar | 1210 – 1211 |
| Islamic calendar | 1247 – 1248 |
| Japanese calendar | Tenpō 3 (天保3年) |
| Korean calendar | 4165 |
| Thai solar calendar | 2375 |
| Wikimedia Commons has media related to: 1832 |