|
1834 edit
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1800s 1810s 1820s – 1830s – 1840s 1850s 1860s |
| Years: | 1831 1832 1833 – 1834 – 1835 1836 1837 |
| 1834 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1834 (MDCCCXXXIV) was a common year starting on Wednesday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Monday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1834 MDCCCXXXIV |
| Ab urbe condita | 2587 |
| Armenian calendar | 1283 ԹՎ ՌՄՁԳ |
| Bahá'í calendar | -10 – -9 |
| Bengali calendar | 1241 |
| Berber calendar | 2784 |
| Buddhist calendar | 2378 |
| Burmese calendar | 1196 |
| Byzantine calendar | 7342 – 7343 |
| Chinese calendar | 癸巳年十一月廿二日 (4470/4530-11-22) — to —
甲午年十二月初二日(4471/4531-12-2) |
| Coptic calendar | 1550 – 1551 |
| Ethiopian calendar | 1826 – 1827 |
| Hebrew calendar | 5594 – 5595 |
| Hindu calendars | |
| - Vikram Samvat | 1889 – 1890 |
| - Shaka Samvat | 1756 – 1757 |
| - Kali Yuga | 4935 – 4936 |
| Holocene calendar | 11834 |
| Iranian calendar | 1212 – 1213 |
| Islamic calendar | 1249 – 1250 |
| Japanese calendar | Tenpō 5 (天保5年) |
| Korean calendar | 4167 |
| Thai solar calendar | 2377 |
| Wikimedia Commons has media related to: 1834 |