|
1835 edit
|
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1800s 1810s 1820s – 1830s – 1840s 1850s 1860s |
| Years: | 1832 1833 1834 – 1835 – 1836 1837 1838 |
| 1835 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1835 (MDCCCXXXV) was a common year starting on Thursday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Tuesday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1835 MDCCCXXXV |
| Ab urbe condita | 2588 |
| Armenian calendar | 1284 ԹՎ ՌՄՁԴ |
| Bahá'í calendar | -9 – -8 |
| Bengali calendar | 1242 |
| Berber calendar | 2785 |
| Buddhist calendar | 2379 |
| Burmese calendar | 1197 |
| Byzantine calendar | 7343 – 7344 |
| Chinese calendar | 甲午年十二月初三日 (4471/4531-12-3) — to —
乙未年十一月十二日(4472/4532-11-12) |
| Coptic calendar | 1551 – 1552 |
| Ethiopian calendar | 1827 – 1828 |
| Hebrew calendar | 5595 – 5596 |
| Hindu calendars | |
| - Vikram Samvat | 1890 – 1891 |
| - Shaka Samvat | 1757 – 1758 |
| - Kali Yuga | 4936 – 4937 |
| Holocene calendar | 11835 |
| Iranian calendar | 1213 – 1214 |
| Islamic calendar | 1250 – 1251 |
| Japanese calendar | Tenpō 6 (天保6年) |
| Korean calendar | 4168 |
| Thai solar calendar | 2378 |
| Wikimedia Commons has media related to: 1835 |