|
Club Atlético River Plate (Asunción) edit
|
| Full name | Club Atlético River Plate | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | El Kelito | ||||||||||||||||||||||||||
| Founded | January 15, 1911 | ||||||||||||||||||||||||||
| Ground | Estadio River Plate, Mburicaó , Paraguay (Capacity: 5,000) |
||||||||||||||||||||||||||
| Chairman | Ezequiel González Ocampos | ||||||||||||||||||||||||||
| Manager | Tito González | ||||||||||||||||||||||||||
| League | Primera de Ascenso (3rd division) | ||||||||||||||||||||||||||
| 2007 | - | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Club Atlético River Plate (mostly known simply as River Plate) is a Paraguayan football (soccer) club from the neighbourhood of Mburicaó, in Asunción; founded in 1911. The club has been playing in the lower divisions of the Paraguayan league for several decades and their most notable achievements are the three second-place finishes they achieved when they were playing in the first division.